Pocket Diagnostics™ from Applus+ AutoLogic: Pocket Smoke™ |
Pocket Smoke™
Pocket Smoke™ meters include two different smoke meter models that are widely used for testing and diagnosing diesel opacity levels. The J1667 packages include a meter that operates at the end of the vertical stack of a heavy-duty vehicle and is designed to meet US and Canadian SAE J1667 specifications. The MOT packages include a partial flow smoke meter that is designed to meet European specifications for testing light-duty vehicles.Pocket Smoke™ utilizes the latest PDA touch screen technology to set a new standard for ease of use and performance in a portable J1667 or MOT Diesel Smoke Meter. The powerful software makes the smoke test faster and easier to run than most Smoke Meters. The software allows units to be displayed in Density (m-1), K, or Percent opacity at different path lengths. Both Full and partial flow units are available.
Compare The Two Models |
||||||
![]() |
![]() |
|||||
Heavy Duty SAE J1667 |
Light Duty MOT (European Model) |
|||||
The heavy-duty J1667 diesel smoke meter is used in the stack of the vehicle under test. This meter meets or exceeds the SAE J1667 specifications used in the US and Canada for testing heavy-duty vehicles and is approved in many states and provinces. The meter comes standard with the latest in Windows® software for testing and diagnostics as described below. The meter operates from 12 volts DC or internal, included battery and is light and quick to use. The meter design is durable and is made of lightweight high strength steel. The meter includes telescopic pole for effortless installation of the smoke head in the vehicle's exhaust stack. |
The light-duty MOT diesel smoke meter is designed to meet the opacity measurement requirements of PTB in Germany, MOT in the UK, ISO 3173 and is approved in many countries around the world. It is available in both 110 VAC and 220 / 240 VAC. The package includes heavy-duty hose and stainless steel probe. The hardware utilizes a green light LED (550 - 570 nm) light and compensates the light source for temperature variations. The unit also includes calibration filter to assure accurate opacity measurement. It is designed to run as a stand-alone meter to be used with a portable or laptop computer or is also available with complete heavy-duty PC stand. This model is recommended for use in light duty testing or applications where a partial flow meter is recommended. |
|||||
![]() |
||||||
Heavy Duty SAE J1667 |
Light Duty MOT (European Model) |
|||||
| Voltage: | 12 VDC | Voltage | 110/220/240 VAC 20/60 Hz | |||
| Measurement Range: | -0.0% to +100.0% | Measurement Range: | -0.0% to +100.0% | |||
| Ambient Temp: | -2 - +55 °C | Ambient Temp: | -2 - +55 °C | |||
| Operating Temp: | +28 - +131 °F | Operating Temp: | +28 - +131 °F | |||
| Resolution: | 0.4% | Resolution: | 0.1% | |||
| Weight: | 2.3 kilos (5.0 lbs) | Weight: | 12.3 kilos (27.0 lbs.) | |||
| Path Length: | 5 in. (variable to J1667) | Path Length: | 0.430 Meters | |||
![]() |
||||||||||||||
| Measures Diesel Smoke In % and Density (m-1, K) | ||||||||||||||
| Meets or exceeds US SAE J1667 and European MOT standards | ||||||||||||||
| Clear Graphical Displays of Snap acceleration Diesel Test | ||||||||||||||
| Powered from internal battery or power cord | ||||||||||||||
| Robust design keeps hands on steering wheel while emissions data is recorded | ||||||||||||||
| Detachable display allows easy viewing at all angles | ||||||||||||||
| Advanced technology Windows CE™ design | ||||||||||||||
| Contact manager gives quick storage and retrieval of customer's names and phone numbers | ||||||||||||||
| Large amount of opacity and customer data is stored. Look up the readings days later after testing for diagnostics or quick comparison of vehicle to vehicle. | ||||||||||||||
| Editable Specification database to enable easy comparison of test results to pass/fail limits. | ||||||||||||||
| Easy to use menus and buttons make operation simple | ||||||||||||||
| Uses industry standard display parts to eliminate expensive service requirements | ||||||||||||||
| Professional report printing via Infrared port or Bluetooth (if available) with optional full size mobile printer available from many vendors such as Mobile Planet. | ||||||||||||||
| Easy to read touch screen displays available in COLOR | ||||||||||||||
| Powerful relations database design allows for storage of data linked to a customer and vehicle. Pocket Smoke™ is used by fleet owners and research and development facilities who want to save date for later retrieval. | ||||||||||||||
| Pocket Smoke™ gives great advantages over traditional smoke meters for certified testing and research and development as the software gives capabilities to adjust test sequences, test lengths and easily convert from US to European measurement units. | ||||||||||||||
| International design allows Pocket Smoke™ to be easily translated into languages other than English. | ||||||||||||||
|
||||||||||||||




















